| 1 | 1 | 11 | VFSR | Tupper Robinson | Purple/Gold | Lola T-460 | 2:21.581 | 4 | 72.467 | Gardnerville NV | Soaring Nevada | 10 | 
| 2 | 1 | 140 | TT-2 | Art Majors | Blue | Chevrolet Z06 Corvette | 2:27.512 | 7 | 69.554 | Carson City NV |  | 10 | 
| 3 | 1 | 77 | TT-4 | Dave Deborde | White | Nissan 280Z | 2:27.523 | 4 | 69.548 | Minden NV | Social Security | 10 | 
| 4 | 1 | 87 | TT-3 | Tom Berndt | Red | Toyota MR2 MK1.5 | 2:28.548 | 2 | 69.069 | Reno NV | Windshield First Aid | 10 | 
| 5 | 2 | 96 | TT-3 | Gene Thrall | Black | Ford Mustang | 2:28.674 | 4 | 69.010 | Sparks NV |  | 8 | 
| 6 | 1 | 351 | TT-5 | Scott Clark | Blue | Acura Integra | 2:42.035 | 4 | 63.320 | Bishop CA |  | 10 | 
| 7 | 1 | 85 | TT-6 | Eric Johnson | Yellow | BMW 2002 | 2:51.870 | 4 | 59.696 | Washoe Valley NV |  | 10 | 
| DNS | DNS | 21 | SP | Dean Heller | Red | Chevrolet Camero |  | 0 | - | Carson City NV | Budweiser | 0 | 
| DNS | DNS | 46 | SP | Bob Higgins | Yellow and Blue | Chevy Trans Am |  | 0 | - | Portola | White Cap Ready Mix | 0 | 
 
Generated on 10/11/2011 03:24 PM